Dear SASSI community,
WWF-SASSI has finalised WWF-SASSI assessments for a number of priority South African and international species for inclusion onto the WWF-SASSI list and consumer tools. The SANCOR community and the public were provided an opportunity to comment on the draft assessments per the WWF-SASSI notifications to the SANCOR community and WWF-SASSI stakeholders on 19 January 2017 for local species and on 13 February 2017 for international species. WWF-SASSI has now completed the review process, incorporating public comments and an external review process for the local species. The public, including interested and affected parties, are hereby notified of the final assessment outcomes listed in two tables below
These final WWF-SASSI assessment results will be included in all WWF-SASSI materials and consumer tools, which will be available to the public after 60 days from this communication (19 June 2017).
For further information, please read the attached assessment protocol, visit the WWF-SASSI website
(http://wwfsassi.co.za/), and/or send us a message at [email protected]. Please note WWF-SASSI will be sending out an additional DRAFT local and international species list for comments.
Thank you for your support and participation in the WWF-SASSI assessment process!
WWF-SASSI
Tel: +27 21 657 6600
Fax: 086 535 9433 Email: [email protected]
Follow us on Twitter @WWFSASSI
SOUTH AFRICAN FISHERIES – FINAL 2017 ASSESSMENTS
Fishery | Species | Final Colour |
Agulhas sole (Austroglossus pectoralis) | ORANGE | |
Inshore trawl | Biscuit Skates (Raja straeleni) | RED |
Carpenter (Argyrozona argyrozona) | ORANGE* | |
Cape Dory (Zeus capensis) | ORANGE | |
Gurnards (Chelidonichthys capensis) | ORANGE | |
Panga (Pterogymnus laniarus) | ORANGE* | |
Red Stumpnose (Chrysoblephus gibbiceps) | RED | |
White Stumpnose (Rhabdosargus globiceps) | RED | |
Offshore trawl | Gurnards (Chelidonichthys capensis) | ORANGE* |
Pelagic longline | Yellowfin Tuna (Thunnus albacares) | ORANGE |
Yellowfin Tuna (Thunnus albacares) | ORANGE | |
Purse seine | Anchovy (Engraulis encrasicolus) | GREEN |
Red-eye round herring (Etrumeus whiteheadi) | GREEN | |
Sardine (Sardinops sagax) | ORANGE* |
*Indicates a colour changes from the previous assessments.
INTERNATIONAL FISHERIES – FINAL 2017 SASSI ASSESSMENTS
Species | Country/Region (fao area) | Fishing Method | Final Colour |
Blood snapper(Lutjanus sanguineus) | Mozambique | Linefishery | RED |
Crab, Blue swimming(Portunus pelagicus) | Indonesia (51, 57) | Demersal Otter Trawl | RED |
Herring(Clupea harengus) | FAO 27 (ICES IIIa, ICES IV, ICES VIId) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES IIIa, ICES 22 – 24) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES 25 – 29, 31) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES 28.1 -Gulf of Riga) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (Norwegian Spawning Spring Stock) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES 30) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES VIIa, g-k: Irish, Celtic sea, South of Ireland) | Midwater Trawl | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES VIa, ICES VIIb, ICES VIIc) | Midwater Trawl | ORANGE |
Herring(Clupea harengus) | 27 (ICES Va: Iceland and East Greenland EEZ) | Purse seine | GREEN |
Herring(Clupea harengus) | 27 (ICES IIIa, ICES IV, ICES VIId: North Sea) | Purse seine | GREEN |
Herring(Clupea harengus) | 27 (Norwegian Spawning Spring Stock) | Purse seine | GREEN |
Herring(Clupea harengus) | FAO 27 (ICES VIa, ICES VIIb, ICES VIIc) | Purse Seine | ORANGE |
Narrow-bandedSpanish mackerel(Scomberomorus commerson) | Mozambique | Linefishery | RED |
Prawn, Cold water(Pandalus borealis) | Norway (27) | Demersal Otter Trawl | ORANGE |
Prawn, Indian(Litopenaeus vannamei) | India (04) | Farmed – Pond | ORANGE (BAP 4 STAR) |
Prawn, Indian(Litopenaeus vannamei) | India (04) | Farmed – Pond | RED (BAP 2 STAR) |
Prawn, Indian(Litopenaeus vannamei) | Thailand (71) | Farmed – Open recirculating | RED |
Prawn, Pink (Haliporoides triarthrus) | Mozambique | Offshore Demersal Trawl | RED |
Santer(Cheimerius nufar) | Mozambique | Linefishery | RED |
Slinger(Chrysoblephus puniceus) | Mozambique | Linefishery | RED |
Sprat/ Brisling Sardine(Sprattus sprattus) | FAO 27 (ICES IV) | Midwater Trawl | GREEN |
Sprat/ Brisling Sardine(Sprattus sprattus) | FAO 27 (ICES VIIa, b) | Midwater Trawl | ORANGE |
Sprat/ Brisling Sardine(Sprattus sprattus) | FAO 27 (ICES 22 -32) | Midwater Trawl | ORANGE |
Sprat/ Brisling Sardine(Sprattus sprattus) | FAO 27 (IIIa) | Midwater Trawl | ORANGE |
Sprat/ Brisling Sardine(Sprattus sprattus) | FAO 27 (VI, VIIa-c, VIIf-k) | Midwater Trawl | GREEN |
Sprat/ Brisling Sardine(Sprattus sprattus) | FAO 27 (VIId,e) | Midwater Trawl | GREEN |
Squid, Argentine shortfin(Illex argentines) | South Western Atlantic and Falklands (41) | Jigging | GREEN |
Squid, Argentine shortfin(Illex argentines) | South Western Atlantic and Falklands(41) | Midwater Trawl | ORANGE |
Squid, European(Todarodes sagittatus) | Europe (FAO 27) | Jigging | GREEN |
Squid, European(Todarodes sagittatus) | Europe (FAO 34) | Jigging | GREEN |
Squid, Giant(Dosidicus gigas) | Peru (FAO 87) | Jigging | GREEN |
Squid, Japanese Flying(Todarodes pacificus) | North West Pacific (61) | Jigging | ORANGE |
Squid, Japanese Flying(Todarodes pacificus) | North West Pacific (61) | Midwater Trawl | ORANGE |
Squid, Patagonian(Doryteuthis gahi – formallyLoligo gahi) | Peru, Argentina & Falklands (41, 87) | Jigging | GREEN |
Squid, Patagonian(Doryteuthis gahi – formally Loligo gahi) | Peru, Argentina & Falklands (41, 87) | Demersal Otter Trawl | ORANGE |
Tuna, Skipjack(Katsuwonus pelamis) | Eastern Atlantic Ocean (27, 34, 47) | FAD-associated purse seine | RED |
Tuna, Skipjack(Katsuwonus pelamis) | Eastern Atlantic Ocean (27, 34, 47) | Non–FAD-associated purse seine | ORANGE |
Tuna, Skipjack(Katsuwonus pelamis) | Eastern Atlantic Ocean (27, 34, 47) | Pole & line | ORANGE |
Tuna, Skipjack(Katsuwonus pelamis) | Eastern Pacific Ocean (77, 81, 87) | FAD-associated purse seine | RED |
Tuna, Skipjack(Katsuwonus pelamis) | Eastern Pacific Ocean (77, 81, 87) | Non–FAD-associated purse seine | ORANGE |
Tuna, Skipjack(Katsuwonus pelamis) | Indian Ocean (51, 57) | Gill nets | RED |
Tuna, Skipjack(Katsuwonus pelamis) | Western Atlantic Ocean (21, 31, 41) | Non–FAD-associated purse seine | ORANGE |
Tuna, Skipjack(Katsuwonus pelamis) | Western Atlantic Ocean (21, 31, 41) | Pole & Line | ORANGE |
White-edged rockcod(Epinephelus albomarginatus) | Mozambique | Linefishery | RED |
*Indicates a colour changes from the previous assessment
Download pdf here: 2017 May Assesment Outcomes_Final